Real Numbers: Difference between revisions
Appearance
No edit summary |
|||
Line 9: | Line 9: | ||
** For example <math>11/4 = 2.75 </math> | ** For example <math>11/4 = 2.75 </math> | ||
* Q: Rationals - ie all D, plus those that do recur (but may never terminate. | * Q: Rationals - ie all D, plus those that do recur (but may never terminate. | ||
** For example <math>1/3 = 0.333333 | ** For example <math>1/3</math> ( = 0.333333) or <math>143/999</math> ( = 0.143143143) | ||
* R: Reals - ie all Q plus the irrationals, which are decimals that neither terminate nor recur. | * R: Reals - ie all Q plus the irrationals, which are decimals that neither terminate nor recur. | ||
** For example <math display="inline">\pi, \sqrt{2}, 3\sqrt{3}, -\sqrt{2}, -\sqrt{5}/2</math>, etc | ** For example <math display="inline">\pi, \sqrt{2}, 3\sqrt{3}, -\sqrt{2}, -\sqrt{5}/2</math>, etc |
Revision as of 16:06, 24 September 2025
Number Sets
Each number set contains the number set before it:
- N: Natural Numbers - ie all whole numbers.
- For example: 0,1,2... onwards
- Z: Integers - ie all N plus negative integers.
- For example -2,-1,0,1,2...
- D: Decimals - ie all Z plus fractions that can be written with a finite number of decimals.
- For example
- Q: Rationals - ie all D, plus those that do recur (but may never terminate.
- For example ( = 0.333333) or ( = 0.143143143)
- R: Reals - ie all Q plus the irrationals, which are decimals that neither terminate nor recur.
- For example , etc
N is a subset of Z is a subset of D is a subset of Q is a subset of R