Real Numbers: Difference between revisions
Appearance
No edit summary |
|||
Line 7: | Line 7: | ||
** For example -2,-1,0,1,2... | ** For example -2,-1,0,1,2... | ||
* D: Decimals - ie all Z plus fractions that can be written with a finite number of decimals. | * D: Decimals - ie all Z plus fractions that can be written with a finite number of decimals. | ||
** For example | ** For example <math>11/4 = 2.75 </math> | ||
* Q: Rationals - ie all D, plus those that do recur (but may never terminate. | * Q: Rationals - ie all D, plus those that do recur (but may never terminate. | ||
** For example 1/3 = 0.333333 or 143/999 = 0.143143143 | ** For example <math>1/3 = 0.333333</math> or <math>143/999 = 0.143143143</math> | ||
* R: Reals - ie all Q plus the irrationals, which are decimals that neither terminate nor recur. | * R: Reals - ie all Q plus the irrationals, which are decimals that neither terminate nor recur. | ||
** For example pi, | ** For example <math>π, \sqrt{2}, 3\sqrt{3}, -\sqrt(2, -|sqrt{5}/2</math>, etc | ||
N is a subset of Z is a subset of D is a subset of Q is a subset of R | N is a subset of Z is a subset of D is a subset of Q is a subset of R |
Revision as of 16:01, 24 September 2025
Number Sets
Each number set contains the number set before it:
- N: Natural Numbers - ie all whole numbers.
- For example: 0,1,2... onwards
- Z: Integers - ie all N plus negative integers.
- For example -2,-1,0,1,2...
- D: Decimals - ie all Z plus fractions that can be written with a finite number of decimals.
- For example
- Q: Rationals - ie all D, plus those that do recur (but may never terminate.
- For example or
- R: Reals - ie all Q plus the irrationals, which are decimals that neither terminate nor recur.
- For example Failed to parse (syntax error): {\displaystyle π, \sqrt{2}, 3\sqrt{3}, -\sqrt(2, -|sqrt{5}/2} , etc
N is a subset of Z is a subset of D is a subset of Q is a subset of R