Real Numbers: Difference between revisions
Appearance
Line 2: | Line 2: | ||
Each number set contains the number set before it: | Each number set contains the number set before it: | ||
* N: Natural Numbers - ie all whole numbers. | |||
** For example: 0,1,2... onwards | |||
* Z: Integers - ie all N plus negative integers. | |||
** For example -2,-1,0,1,2... | |||
* D: Decimals - ie all Z plus fractions that can be written with a finite number of decimals. | |||
** For example 11/4 = 2.75 | |||
* Q: Rationals - ie all D, plus those that do recur (but may never terminate. | |||
** For example 1/3 = 0.333333 or 143/999 = 0.143143143 | |||
* R: Reals - ie all Q plus the irrationals, which are decimals that neither terminate nor recur. | |||
** For example pi, square root of 2, etc | |||
N is a subset of Z is a subset of D is a subset of Q is a subset of R | |||
== Intervals == | |||
== Solving Inequalities == | |||
== Sign Tables == | |||
== Absolute Values == |
Revision as of 09:35, 21 September 2025
Number Sets
Each number set contains the number set before it:
- N: Natural Numbers - ie all whole numbers.
- For example: 0,1,2... onwards
- Z: Integers - ie all N plus negative integers.
- For example -2,-1,0,1,2...
- D: Decimals - ie all Z plus fractions that can be written with a finite number of decimals.
- For example 11/4 = 2.75
- Q: Rationals - ie all D, plus those that do recur (but may never terminate.
- For example 1/3 = 0.333333 or 143/999 = 0.143143143
- R: Reals - ie all Q plus the irrationals, which are decimals that neither terminate nor recur.
- For example pi, square root of 2, etc
N is a subset of Z is a subset of D is a subset of Q is a subset of R