Maths: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
* Probability | * Probability | ||
* Sampling? | * Sampling? | ||
== Resources == | |||
[https://www.mathplanet.com/ Math Planet] - A Swedish Non-Profit focusing on US High School Maths: | |||
* [https://www.mathplanet.com/education/pre-algebra Pre-Algebra] | |||
* [https://www.mathplanet.com/education/algebra-1 Algebra 1] | |||
* [https://www.mathplanet.com/education/algebra-2 Algebra 2] | |||
* [https://www.mathplanet.com/education/geometry Geometry] | |||
[[Category:Maths]] | [[Category:Maths]] | ||
Revision as of 10:17, 6 December 2025
I'm following the French "Seconde" maths curriculum to fill in the gaps in my maths knowledge, translating it all here into English:
- Real Numbers
- Arithmetic
- Literal Calculation
- Vectors
- Geometry
- Lines
- Reference Functions
- Functions
- Quantitative Data
- Probability
- Sampling?
Resources
Math Planet - A Swedish Non-Profit focusing on US High School Maths: